Need • displacement • food security
Sudan SDN
Access • climate • health strain
Funding • posture • weak coverage
Situation brief›
National snapshot method›
Sudan
Default: country-level humanitarian picture.
People in Need by RegionHAPI PIN (aligned)›
| Admin1 | People in Need | Period |
|---|---|---|
| Khartoum | 6.0M | 2025-01-01..2025-12-08 |
| North Darfur | 3.1M | 2025-01-01..2025-12-08 |
| South Darfur | 750K | 2025-01-01..2025-12-08 |
Food Insecurity (Approximate, Admin-level)IPC›
| Admin1 | Period | IPC Area Phase | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | Affected (3-5) |
|---|---|---|---|---|---|---|---|---|
| Gezira | 2025-09-01..2025-09-30 | 3 | 1.3M | 1.6M | 1.7M | 772K | 0 | 2.4M |
| Khartoum | 2025-09-01..2025-09-30 | 3 | 1.3M | 1.8M | 1.5M | 769K | 0 | 2.3M |
| South Darfur | 2025-09-01..2025-09-30 | 4 | 455K | 807K | 1.0M | 606K | 33K | 1.7M |
| North Kordofan | 2025-09-01..2025-09-30 | 3 | 537K | 1.1M | 1.1M | 512K | 0 | 1.6M |
| North Darfur | 2025-09-01..2025-09-30 | 4 | 251K | 461K | 804K | 549K | 57K | 1.4M |
| White Nile | 2025-09-01..2025-09-30 | 3 | 954K | 1.2M | 935K | 179K | 0 | 1.1M |
| Sennar | 2025-09-01..2025-09-30 | 3 | 331K | 551K | 777K | 289K | 0 | 1.1M |
| East Darfur | 2025-09-01..2025-09-30 | 3 | 504K | 838K | 732K | 265K | 0 | 997K |
| Kassala | 2025-09-01..2025-09-30 | 3 | 846K | 960K | 687K | 116K | 0 | 803K |
| Gedaref | 2025-09-01..2025-09-30 | 3 | 978K | 890K | 641K | 126K | 0 | 767K |
| Central Darfur | 2025-09-01..2025-09-30 | 4 | 161K | 255K | 300K | 198K | 0 | 498K |
| South Kordofan | 2025-09-01..2025-09-30 | 3 | 160K | 257K | 312K | 168K | 11K | 490K |
| Red Sea | 2025-09-01..2025-09-30 | 3 | 702K | 722K | 348K | 118K | 0 | 466K |
| Blue Nile | 2025-09-01..2025-09-30 | 3 | 136K | 266K | 276K | 125K | 6K | 408K |
| River Nile | 2025-09-01..2025-09-30 | 3 | 273K | 214K | 149K | 18K | 0 | 167K |
| West Darfur | 2025-09-01..2025-09-30 | 3 | 79K | 108K | 81K | 38K | 0 | 119K |
Displacement Detail (Approximate, Admin-level)IOM DTM›
| Admin1 | Population Group | Metric | Count | Period |
|---|---|---|---|---|
| South Darfur | Num Present Idp Individuals | 701K | 2024-04-17 | |
| River Nile | Num Present Idp Individuals | 684K | 2024-04-17 | |
| North Darfur | Num Present Idp Individuals | 496K | 2024-04-17 | |
| White Nile | Num Present Idp Individuals | 468K | 2024-04-17 | |
| Northern | Num Present Idp Individuals | 388K | 2024-04-17 | |
| East Darfur | Num Present Idp Individuals | 360K | 2024-04-17 | |
| Sennar | Num Present Idp Individuals | 350K | 2024-04-17 | |
| Gedaref | Num Present Idp Individuals | 339K | 2024-04-17 | |
| Central Darfur | Num Present Idp Individuals | 272K | 2024-04-17 | |
| Gezira | Num Present Idp Individuals | 197K | 2024-04-17 | |
| Red Sea | Num Present Idp Individuals | 162K | 2024-04-17 | |
| West Darfur | Num Present Idp Individuals | 156K | 2024-04-17 | |
| Kassala | Num Present Idp Individuals | 146K | 2024-04-17 | |
| Blue Nile | Num Present Idp Individuals | 126K | 2024-04-17 | |
| South Kordofan | Num Present Idp Individuals | 124K | 2024-04-17 | |
| North Kordofan | Num Present Idp Individuals | 122K | 2024-04-17 | |
| West Kordofan | Num Present Idp Individuals | 68K | 2024-04-17 | |
| Khartoum | Num Present Idp Individuals | 64K | 2024-04-17 |
DisplacementUNHCR›
| Population Group | Count | Year | Source |
|---|---|---|---|
| Asylum seekers | 45K | 2024 | UNHCR primary |
| IDPs | 11.6M | 2024 | UNHCR primary |
| Refugees | 793K | 2024 | UNHCR primary |
| Returned refugees | 307K | 2024 | UNHCR primary |
Operational Constraints›
Humanitarian Access
The most recent reviewed humanitarian access analysis for Sudan indicates that access constraints should be interpreted as an operational condition in their own right, not as a synonym for conflict. Conflict dynamics are a major driver, but delivery can also be constrained by movement restrictions, administrative interference, infrastructure damage, and insecurity affecting humanitarian staff and supply routes.
This module is intentionally analytical rather than real-time. It is meant to help explain where response may be slowed, obstructed, or made more dangerous even when need and partner presence are visible elsewhere on the page.
- Use this as a dated access analysis, not a live transactional feed.
- Read access constraints separately from conflict counts and response-capacity signals.
- Expect access conditions to vary by region and to change with conflict, bureaucracy, and route conditions.
- Sudan: Humanitarian access developments (October 2024 to March 2025)Analytical access update used to seed the first Operational Constraints module for Sudan.
Disease & Outbreak Risk
The most recent official WHO reporting reviewed for Sudan indicates that outbreak conditions remain a major operational consideration even when a specific wave is declared over. Cholera spread widely across the country during the current crisis period, and outbreak dynamics have been tied to displacement, unsafe water, damaged infrastructure, and health-system disruption.
This module is intentionally analytical rather than a live surveillance dashboard. It is meant to help explain when disease conditions may change intervention type, field risk, and the interpretation of humanitarian need and access constraints.
- Use this as dated outbreak context, not a recurring real-time case feed.
- Keep outbreak risk separate from baseline health indicators and separate from health-system capacity.
- Interpret disease conditions alongside WASH disruption, displacement, and access constraints.
- Sudan declares an end to its cholera outbreakWHO EMRO outbreak update used to seed the first Disease & Outbreak Risk module for Sudan.
Health System Strain
The most recent WHO public health situation analysis reviewed for Sudan indicates that the health system is operating under severe strain. Many facilities have been destroyed, looted, or are functioning with critical shortages of staff, medicines, vaccines, equipment, and supplies, while attacks on health care and displacement continue to disrupt service continuity.
This module is intentionally operational and analytical rather than a baseline health table. It is meant to show how degraded service availability and health-system disruption can constrain humanitarian action, referrals, and continuity of care.
- Use this as dated health-system strain context, not a live facility census.
- Keep health-system strain separate from outbreak burden and separate from baseline health outcomes.
- Interpret service strain alongside conflict, displacement, access restrictions, and supply interruptions.
- Public Health Situation Analysis - Sudan Conflict and Complex EmergencyWHO situation analysis used to seed the first Health System Strain module for Sudan.
Climate & Environmental Stress Analytical synthesis
| Signal | Source | Status | Latest reference | Detail |
|---|---|---|---|---|
| Rainfall anomaly context | HDX HAPI climate | Available | 2026-03-01..2026-03-10 | 9 admin1 rows |
| Rainfall hazard metadata | HDX HAPI availability | Available | 2026-03-01T01:40:54.163663 | 18 metadata rows |
| Climate-related reporting | ReliefWeb | Available | 2026-03-06T11:55:12.000Z | 2 recent reports |
| Environmental stress context | NASA FIRMS | Recent detections available | 2026-05-08 | 400 sampled detections |
Funding & Response›
Response Priority
Response Strain
Top Donors
Response Priorities (Admin-level)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Darfur | 3.1M | 62 | 49K | 4 | 496K | 38 | 100 | 5/5 (medium) |
| 2 | Khartoum | 6.0M | 66 | 90K | 3 | 64K | 15 | 99 | 5/5 (medium) |
| 3 | South Darfur | 750K | 46 | 16K | 4 | 701K | 49 | 97 | 5/5 (medium) |
Response Watchlist (indirect or weaker need evidence)
| Rank | Admin1 | Need (HAPI PIN) | Reported Orgs (HAPI 3W) | PIN / Reported Org (derived) | IPC (IPC) | DTM (IOM DTM) | Conflict (ACLED Open) | Integrated Signal | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blue Nile | - | 53 | - | 3 | 126K | 22 | 49 | 4/5 (medium) |
| 2 | Central Darfur | - | 38 | - | 4 | 272K | 11 | 49 | 4/5 (medium) |
| 3 | East Darfur | - | 22 | - | 3 | 360K | 8 | 49 | 4/5 (medium) |
| 4 | North Kordofan | - | 32 | - | 3 | 122K | 19 | 49 | 4/5 (medium) |
| 5 | South Kordofan | - | 47 | - | 3 | 124K | 72 | 49 | 4/5 (medium) |
| 6 | White Nile | - | 59 | - | 3 | 468K | 16 | 49 | 4/5 (medium) |
| 7 | Gezira | - | 49 | - | 3 | 197K | 4 | 48 | 4/5 (medium) |
| 8 | Gedaref | - | 69 | - | 3 | 339K | 3 | 48 | 4/5 (medium) |
| 9 | Sennar | - | 25 | - | 3 | 350K | 1 | 48 | 4/5 (medium) |
| 10 | Red Sea | - | 58 | - | 3 | 162K | 8 | 47 | 4/5 (medium) |
| 11 | River Nile | - | 37 | - | 3 | 684K | 2 | 47 | 4/5 (medium) |
| 12 | West Darfur | - | 49 | - | 3 | 156K | 13 | 47 | 4/5 (medium) |
Operational Presence (Approximate, Admin1) Who/What/Where (3W) · HAPI
| Admin1 | Orgs | Sectors | Period | Reported organizations | Reported sectors |
|---|---|---|---|---|---|
| Gedaref | 69 | 13 | 2025-01-01..2025-12-31 | Aar Japan, Act Appeal, , Add, Al So, Alight (+63 more)Aar Japan, Act Appeal, , Add, Al So, Alight, Altawaki, Amvo, Arc, Avdo, Brdo, Cafa, Care, Cdf, Cis, Coopi, Dao, Dpi, Drc, Fao, Fpdo, Grc, Ha Uk, Hands, Hfdo, Ihh, Imc, Iom, Ir, Irc, Isra, Jaidan, Jhso, Ksrelief, Add, Lm/ias, Mbc, Mci, Msf, Msf Switzerland, Msf H, Mti, Nca, Nrc, Pa, Phf, Pi, Pui, Rcdo, Ri, Sahari, Sama, Sapa, Sci, Sfpa, Si, Sorr, Srcs, Szwo, Unfpa, , Unicef, Unmas, Wes, , Whh, , Ypcb, Zeinab, Zoa | Cash, Ccm, Edu, Fsc, Hea, Log (+7 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Pro Min, Shl, Wsh |
| Khartoum | 66 | 13 | 2025-01-01..2025-12-31 | , , Agwa, Ahdo, Ahswcd, Al So (+60 more), , Agwa, Ahdo, Ahswcd, Al So, Amvo, Aord, Autash, Cafa, Care, Cis, Coopi, Core, Drc, Emergency Ngo, Fao, Fpdo, Ha Uk, Ihh, Imc, Iom, Irc, Jhso, Kphf, Lmi, Mas, Medair, Msf, Msf Switzerland, Msf Spain, Msf H, Msf/belgium, Mti, Muslim Hands, Nada, Nidaa, Nido, Npo, Nrc, Phf, Pi, Pui, Ramg, Ri, Sama, Sao, Sapa, Sci, Sfpa, Si, Sp, Sprc, Srcs, Ssdo, Szwo, Tgh, Unfpa, , Unicef, Unmas, Upo, Wes, , , Wvi | Cash, Ccm, Edu, Fsc, Hea, Log (+7 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Pro Min, Shl, Wsh |
| North Darfur | 62 | 13 | 2025-01-01..2025-12-31 | , Aha, Alight, Alima, Alnahda, Arc (+56 more), Aha, Alight, Alima, Alnahda, Arc, Autash, Ayadina, Brdo, Brho, Cdf, Cdp, Coopi, Dao, Dofdahr, Drc, Fpdo, Goal, Hdpo, Hfdo, Ihh, Imc, Intersos, Iom, Irc, Jmco, Jprd, Kphf, Kscs, Lmi, Mci, Msf, Muslim Hands, Nacp, Nada, Np, Nrc, Phco, Phf, Pi, Pord, Rdn, Ri, Sahari, Sapa, Sci, Sfpa, Si, Sos Sahel, Srcs, Tado, Tgh, Unfpa, , Unicef, Unmas, Upo, , Whh, , Wr, Wvi | Cash, Ccm, Edu, Fsc, Hea, Log (+7 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Pro Min, Shl, Wsh |
| White Nile | 59 | 13 | 2025-01-01..2025-12-31 | Acf, Acf Spain, Act Appeal, , Add, (+53 more)Acf, Acf Spain, Act Appeal, , Add, , Al Massar, Alight, Amvo, Assist, Ayadina, Cafod, Cdf, Cidc, Cww, Dca, Ddra, Drc, Ecad, Fao, Fpdo, Gdo, Grc, Hands, Hfdo, Hfo, Imc, Iom, Irc, Jhso, Lesp, Mbc, Msf, Msf Spain, Mti, Nada, Nca, Nrc, Phco, Pi, Podr, Sama, Sci, Sos Sahel, Sos Cvi, Sprc, Srcs, Ssdo, Sudanaid, Tdo, Unfpa, , Unicef, Unmas, Vco, Wavs, Wes, , | Cash, Ccm, Edu, Fsc, Hea, Log (+7 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Pro Min, Shl, Wsh |
| Red Sea | 58 | 13 | 2025-01-01..2025-12-31 | Acf Spain, , Add, Ahdo, Ahswcd, Akord (+52 more)Acf Spain, , Add, Ahdo, Ahswcd, Akord, Al Eshrag, Al So, Alight, Aoscd, Bdo, Brdo, Care, Crs, Cww, Dcd, Drc, Emergency Ngo, Fao, Goal, Grc, Ias, Ias/lmi, Ihh, Iom, Ir, Irc, Isra, Jhso, Lm/ias, Lmi, Mbc, Mfp, Npo, Nrc, Phf, Pi, Raise, Ri, Sahari, Sao, Sapa, Scefa, Sci, Sfpa, Si, Sp, Srcs, Szwo, Tgh, Unfpa, , Unicef, Unmas, Upo, , Whh, | Cash, Ccm, Edu, Fsc, Hea, Log (+7 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Pro Min, Shl, Wsh |
| Kassala | 56 | 13 | 2025-01-01..2025-12-31 | Aar Japan, Add, Al So, Alight, Aord, Ayadina (+50 more)Aar Japan, Add, Al So, Alight, Aord, Ayadina, Bdo, Brdo, Cafa, Care, Cdf, Drc, Fao, Fpdo, Grc, Ias/lmi, Ihh, Imc, Intersos, Iom, Jhso, Ksrelief, Add, Lm/ias, Mbc, Mci, Msf, Nca, Nef, Npo, Nrc, Pa, Phf, Pi, Raira, Ri, Sapa, Sfpa, Sold, Sord, Sos Sahel, Sos Cvi, Sp, Sprc, Srcs, Ssdo, Szwo, Tod, , Unicef, Unmas, Vco, Wes, , Whh, , Zoa | Cash, Ccm, Edu, Fsc, Hea, Log (+7 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Pro Min, Shl, Wsh |
| Blue Nile | 53 | 13 | 2025-01-01..2025-12-31 | Acf, Act Appeal, , Add, , Al So (+47 more)Acf, Act Appeal, , Add, , Al So, Aord, Ayadina, Brho, Cafa, Cdf, Cdp, Coopi, Cord, Cvo, Fao, Grc, Ha Uk, Hands, Ias, Ihh, Imc, Iom, Ir, Irc, Jhso, Lm/ias, Lmi, Mbc, Medair, Msf, Msf/belgium, Nca, Nord, Nrc, Pa, Phco, Ri, Sci, Sdo, Sfpa, Srcs, Ssdo, , Unicef, Unmas, Vsf G, Wes, , , Wr, Wti, Wvi | Cash, Ccm, Edu, Fsc, Hea, Log (+7 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Pro Min, Shl, Wsh |
| Aj Jazirah | 49 | 13 | 2025-01-01..2025-12-31 | , Add, , Akord, Alight, Bfi (+43 more), Add, , Akord, Alight, Bfi, Cafa, Care, Cdf, Core, Dca, Drc, Fao, Ha Uk, Hdpo, Ihh, Iom, Irc, Kphf, Mas, Mti, Nada, Nef, Npo, Nrc, Phf, Pi, Pui, Ri, Sapa, Sci, Sfpa, Si, Sorr, Sp, Sprc, Srcs, Ssdo, Szwo, Tgh, , Unicef, Unmas, Upo, Wavs, Wes, , , Wr | Cash, Ccm, Edu, Fsc, Hea, Log (+7 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Pro Min, Shl, Wsh |
| West Darfur | 49 | 12 | 2025-01-01..2025-12-31 | , Alight, Apd, Arc, Avdo, Ayadina (+43 more), Alight, Apd, Arc, Avdo, Ayadina, Brho, Cdf, Crs, Cww, Dao, Dcd, Fao, Hfdo, Hi, Hif, Ias, Ias/lmi, Ilo, Imc, Intersos, Iom, Jhso, Lm/ias, Lmi, Medair, Msf Switzerland, Nrc, Phf, Plrd, Pord, Pui, Sci, Si, Sord, Sorr, Sos Sahel, Srcs, Tgh, Unfpa, , Unicef, Vsf G, Wes, , , Wr, Wti, Wvi | Cash, Ccm, Edu, Fsc, Hea, Log (+6 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Shl, Wsh |
| South Kordofan | 47 | 13 | 2025-01-01..2025-12-31 | Acf, , Al So, Alima, Amvo, Aord (+41 more)Acf, , Al So, Alima, Amvo, Aord, Ayadina, Care, Cdf, Cis, Cww, Drc, Fao, Fpdo, Goal, Hands, Ias, Ias/lmi, Imc, Iom, Irc, Jhso, Jvc, Lm/ias, Lmi, Mci, Npo, Nrc, Nrrdo, Pi, Podr, Ri, Sapa, Sci, Sos Sahel, Sp, Sprc, Srcs, Unfpa, , Unicef, Unmas, Vsf G, , , Wr, Wvi | Cash, Ccm, Edu, Fsc, Hea, Log (+7 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Pro Min, Shl, Wsh |
| South Darfur | 46 | 12 | 2025-01-01..2025-12-31 | , Al So, Alight, Aoscd, Ashoroog, Care (+40 more), Al So, Alight, Aoscd, Ashoroog, Care, Cdf, Cis, Drc, Emergency Ngo, Fao, Gfo, Hfdo, Ias, Ihh, Ilo, Imc, Iom, Irc, Jemco, Jmco, Lm/ias, Lmi, Mci, Msf, Naha, Nido, Nrc, Rhf, Sapa, Sfpa, Sorr, Srcs, Tado, Tdo, Unfpa, , Unicef, Upo, Wes, , , Wpd, Wpdo, Wvi, Zoa | Cash, Ccm, Edu, Fsc, Hea, Log (+6 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Shl, Wsh |
| Central Darfur | 38 | 12 | 2025-01-01..2025-12-31 | Acf, Acf Spain, Brho, Cdf, Crs, Cww (+32 more)Acf, Acf Spain, Brho, Cdf, Crs, Cww, Drc, Fao, Hfdo, Imc, Intersos, Iom, Ir, Isra, Jmco, Mci, Nada, Nca, Nrc, Pui, Sahari, Sci, Si, Sorr, Sos Sahel, Sp, Srcs, Svo, Tdo, Tgh, Unfpa, , Unicef, Vsf G, , Whh, , Wr | Cash, Ccm, Edu, Fsc, Hea, Log (+6 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Shl, Wsh |
| River Nile | 37 | 13 | 2025-01-01..2025-12-31 | Add, Bfd/b, Bfi, Cdf, Dao, Drc (+31 more)Add, Bfd/b, Bfi, Cdf, Dao, Drc, Fao, Ias, Ias/lmi, Ihh, Intersos, Iom, Irc, Jhso, Ksrelief, Add, Lm/ias, Lmi, Mci, Msf Spain, Muslim Hands, Nabta, Nada, Nidaa, Npo, Nrc, Sahari, Sci, Sfpa, Srcs, Unfpa, , Unicef, Unmas, Wes, , Whh, | Cash, Ccm, Edu, Fsc, Hea, Log (+7 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Pro Min, Shl, Wsh |
| Northern | 35 | 12 | 2025-01-01..2025-12-31 | Add, Agwa, Al So, Autash, Bfi, Cdf (+29 more)Add, Agwa, Al So, Autash, Bfi, Cdf, Core, Drc, Fao, Grc, Ha Uk, Hfdo, Ias/lmi, Ihh, Iom, Ksrelief, Add, Lm/ias, Mbc, Mci, Medglobal, Msf, Nada, Nef, Nrc, Ri, Sahari, Sapa, Srcs, , Unicef, Unmas, Wes, , Whhc, | Cash, Ccm, Edu, Fsc, Hea, Nut (+6 more)Cash, Ccm, Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv, Pro Min, Shl, Wsh |
| North Kordofan | 32 | 12 | 2025-01-01..2025-12-31 | , Al So, Aord, Cafa, Cis, Core (+26 more), Al So, Aord, Cafa, Cis, Core, Dca, Fao, Ha Uk, Ias, Ias/lmi, Ihh, Iom, Ir, Lm/ias, Lmi, Mci, Nrc, Phf, Pi, Sci, Sfpa, Srcs, Ssdo, Tgh, , Unicef, Unmas, Vco, Wes, , | Cash, Edu, Fsc, Hea, Log, Nut (+6 more)Cash, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Pro Min, Shl, Wsh |
| Sennar | 25 | 12 | 2025-01-01..2025-12-31 | Add, Ahdo, Al So, Cdf, Fao, Fpdo (+19 more)Add, Ahdo, Al So, Cdf, Fao, Fpdo, Hfdo, Imc, Iom, Ir, Nrc, Phco, Podr, Raise, Ri, Sci, Sfpa, Srcs, Szwo, , Unicef, Unmas, , , Wvi | Cash, Ccm, Edu, Fsc, Hea, Nut (+6 more)Cash, Ccm, Edu, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv, Pro Min, Shl, Wsh |
| East Darfur | 22 | 12 | 2025-01-01..2025-12-31 | Aao, , Add, Al So, Alight, Amvo (+16 more)Aao, , Add, Al So, Alight, Amvo, Aoscd, Arc, Care, Crs, Fao, Nido, Nrc, Pi, Ri, Umord, , Unicef, , , Wvi, Zoa | Cash, Ccm, Edu, Fsc, Hea, Log (+6 more)Cash, Ccm, Edu, Fsc, Hea, Log, Nut, Pro, Pro Cpn, Pro Gbv, Shl, Wsh |
| West Kordofan | 17 | 8 | 2025-01-01..2025-12-31 | Alight, Aord, Cafa, Cww, Hfdo, Ias (+11 more)Alight, Aord, Cafa, Cww, Hfdo, Ias, Ihh, Ir, Lm/ias, Lmi, Nrc, Sprc, Srcs, , Unicef, , | Cash, Fsc, Hea, Nut, Pro, Pro Cpn (+2 more)Cash, Fsc, Hea, Nut, Pro, Pro Cpn, Pro Gbv, Wsh |
Need vs. Reported Presence (Approximate, Admin1) HAPI
| Admin1 | People in Need | Reported orgs | PIN per reported org | Presence signal | Need period | Presence period |
|---|---|---|---|---|---|---|
| Khartoum | 1.6M | 66 | 24K | reported presence | 2025-01-01..2025-12-08 | 2025-01-01..2025-12-31 |
| North Darfur | 541K | 62 | 9K | reported presence | 2025-01-01..2025-12-08 | 2025-01-01..2025-12-31 |
| South Darfur | 325K | 46 | 7K | reported presence | 2025-01-01..2025-12-08 | 2025-01-01..2025-12-31 |
| Aj Jazirah | - | 49 | - | reported presence | - | 2025-01-01..2025-12-31 |
| Blue Nile | - | 53 | - | reported presence | - | 2025-01-01..2025-12-31 |
| Central Darfur | - | 38 | - | reported presence | - | 2025-01-01..2025-12-31 |
| East Darfur | - | 22 | - | reported presence | - | 2025-01-01..2025-12-31 |
| Gedaref | - | 69 | - | reported presence | - | 2025-01-01..2025-12-31 |
| Kassala | - | 56 | - | reported presence | - | 2025-01-01..2025-12-31 |
| North Kordofan | - | 32 | - | reported presence | - | 2025-01-01..2025-12-31 |
| Northern | - | 35 | - | reported presence | - | 2025-01-01..2025-12-31 |
| Red Sea | - | 58 | - | reported presence | - | 2025-01-01..2025-12-31 |
| River Nile | - | 37 | - | reported presence | - | 2025-01-01..2025-12-31 |
| Sennar | - | 25 | - | reported presence | - | 2025-01-01..2025-12-31 |
| South Kordofan | - | 47 | - | reported presence | - | 2025-01-01..2025-12-31 |
| West Darfur | - | 49 | - | reported presence | - | 2025-01-01..2025-12-31 |
| West Kordofan | - | 17 | - | reported presence | - | 2025-01-01..2025-12-31 |
| White Nile | - | 59 | - | reported presence | - | 2025-01-01..2025-12-31 |
Funding by Sector OCHA FTS
| Sector | Pledged | Delivered | Gap |
|---|---|---|---|
| UNSPECIFIED | $801.1M | $170.3M | $630.7M |
| Multi-sector | $215.8M | $115.8M | $99.9M |
| Agriculture | $70.6M | $17.0M | $53.5M |
| Food Security | $556.4M | $542.7M | $13.6M |
| Water Sanitation Hygiene | $73.3M | $64.8M | $8.5M |
| Protection - Child Protection | $26.4M | $19.2M | $7.2M |
| Protection | $65.1M | $58.7M | $6.4M |
| Health | $150.0M | $146.9M | $3.1M |
Aid Activities IATI
UK - Foreign, Commonwealth and Development OfficeCommitment: $6.3M · Disbursement: $5.9M · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Sudan Conflict Reduction and Stabilisation Programme | Closed | $6.3M | $5.9M |
Ministry of Foreign and European Affairs of the Slovak RepublicCommitment: $217K · Disbursement: $217K · Activities: 9
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Scholarships Sudan 2013 | Implementation | $21K | $21K |
| Scholarships Sudan 2014 | Implementation | $17K | $17K |
| Scholarships Sudan 2015 | Implementation | $7K | $7K |
| Scholarship | Implementation | $2K | $2K |
| Scholarship | Implementation | $16K | $16K |
| Scholarship | Implementation | $27K | $27K |
| Scholarship | Implementation | $44K | $44K |
| Scholarship | Implementation | $64K | $64K |
| Reconstruction of three schools destroyed by floods | Implementation | $20K | $20K |
World Vision GermanyCommitment: $410K · Disbursement: $0 · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Protection and Assistance for South Sudan refugees in Kario, Alnimir and Elfurdose refugee camps in East Darfur State | Closed | $410K | - |
Germany - Federal Foreign OfficeCommitment: $0 · Disbursement: $0 · Activities: 1
| Title | Status | Commitment | Disbursement |
|---|---|---|---|
| Next Level - Hilitna (neighbourhood committees) SDN4 | Pipeline / identification | - | - |
Linked Organizations Response ecosystem
| Name | Type | Funding links | Event links |
|---|---|---|---|
| ACT Alliance / DanChurchAid | Organization | 19 aliases | — |
| ACT Alliance / Diakonia, Sweden | Organization | 2 aliases | — |
| ACT Alliance / Norwegian Church Aid | Organization | 15 aliases | — |
| Acción Contra el Hambre - Spain | Organization | 3 aliases | — |
| Action Against Hunger - Canada | Organization | 4 aliases | — |
| Action Contre la Faim - Action Against Hunger International | Organization | 9 aliases | — |
| Addition for Disaster assistance and Development | Organization | 2 aliases | — |
| Adventist Development and Relief Agency | Organization | 3 aliases | — |
| Agency for Technical Cooperation and Development | Organization | 5 aliases | — |
| Al-basar International Foundation | Organization | 12 aliases | — |
| Aleshraq Organization for Development and Construction | Organization | 1 alias | — |
| Alight | Organization | 33 aliases | — |
Indicators, Economy & Context›
Population & Demographics WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Population, total (SP.POP.TOTL) | World Bank | 50,448,963 | 2024 |
Economic Indicators World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| GDP (current US$) (NY.GDP.MKTP.CD) | World Bank | 49,672,435,513.113 | 2024 |
Health Outcomes WHO + World Bank
| Indicator | Source | Value | Year |
|---|---|---|---|
| Mortality rate, neonatal (SH.DYN.NMRT) | World Bank | 24.8 | 2023 |
Food & Agriculture Baselines FAOSTAT
| Domain | Item | Element | Value | Year |
|---|---|---|---|---|
| - | Population - Est. & Proj. | Rural population | 31.3M | 2026 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 53.3M | 2026 |
| - | Population - Est. & Proj. | Total Population - Female | 26.9M | 2026 |
| - | Population - Est. & Proj. | Total Population - Male | 26.4M | 2026 |
| - | Population - Est. & Proj. | Urban population | 18.9M | 2026 |
| - | Population - Est. & Proj. | Rural population | 30.8M | 2025 |
| - | Population - Est. & Proj. | Total Population - Both sexes | 51.7M | 2025 |
| - | Population - Est. & Proj. | Total Population - Female | 26.1M | 2025 |
Market Stress FEWS NET
| Admin1 | Commodity | Latest Price | Change |
|---|---|---|---|
| South Kordofan | Diesel (Parallel) | $4.75 | 158.1% |
| Blue Nile | Cattle | $962.374 | 1.9% |
| Blue Nile | Camels | $632.41 | -0.0% |
| Blue Nile | Cattle (Calf) | $63.429 | - |
| Blue Nile | Cattle (Medium-sized bull) | $99.472 | - |
Market Prices FEWS NET
